The 30 Local Government Areas in Osun State got over the sum of ₦12.83 billion as the March 2026 monthly allocation, which was shared by the Federal Account and Allocation Committee.
A document by the Office of the Accountant General for the Federation revealed.
Below is the breakdown:
| March | |
| Aiyedade | 461,031,474.41 |
| Aiyedire | 407,006,742.08 |
| Atakumosa East | 384,832,866.60 |
| Atakumosa West | 383,092,856.89 |
| Boluwaduro | 392,779,415.47 |
| Boripe | 445,014,745.75 |
| Ede North | 386,695,007.69 |
| Ede South | 392,491,870.03 |
| Egbedore | 388,357,819.91 |
| Ejigbo | 435,791,871.26 |
| Ife Central | 461,037,711.23 |
| Ife East | 508,220,614.23 |
| Ife North | 477,064,183.49 |
| Ife South | 435,233,707.32 |
| Ifedayo | 352,208,446.03 |
| Ifelodun | 426,380,987.22 |
| Ila | 386,204,622.58 |
| Ilesa East | 409,313,856.26 |
| Ilesa West | 422,018,733.84 |
| Irepodun | 424,447,391.54 |
| Irewole | 451,555,266.82 |
| Isokan | 415,094,466.39 |
| Iwo | 496,457,581.02 |
| Obokun | 423,859,098.61 |
| Odo-Otin | 505,513,090.03 |
| Ola-Oluwa | 387,926,777.38 |
| Olorunda | 450,364,841.00 |
| Oriade | 456,423,213.15 |
| Orolu | 411,127,264.83 |
| Osogbo | 453,783,816.22 |
TOTAL: N₦12,831,330,339
SOURCE: Office of the Accountant General for the Federation