The 30 Local Government Areas in Osun State got over the sum of N13.76 billion as the April 2026 monthly allocation, which was shared by the Federal Account and Allocation Committee.
A document by the Office of the Accountant General for the Federation revealed.
Below is the breakdown:
| April | |
| Aiyedade | 495,839,150.88 |
| Aiyedire | 437,826,215.43 |
| Atakumosa East | 409,977,651.51 |
| Atakumosa West | 408,781,515.75 |
| Boluwaduro | 420,648,866.47 |
| Boripe | 477,196,155.70 |
| Ede North | 411,316,484.31 |
| Ede South | 419,602,048.23 |
| Egbedore | 414,627,313.24 |
| Ejigbo | 466,508,407.03 |
| Ife Central | 493,646,965.01 |
| Ife East | 550,089,257.22 |
| Ife North | 515,510,986.75 |
| Ife South | 465,456,670.87 |
| Ifedayo | 374,177,954.83 |
| Ifelodun | 459,391,550.83 |
| Ila | 413,543,538.14 |
| Ilesa East | 436,708,310.52 |
| Ilesa West | 453,033,810.96 |
| Irepodun | 453,999,017.02 |
| Irewole | 484,843,675.69 |
| Isokan | 444,401,119.25 |
| Iwo | 534,910,898.65 |
| Obokun | 453,650,971.58 |
| Odo-Otin | 553,736,867.14 |
| Ola-Oluwa | 413,805,292.56 |
| Olorunda | 484,895,575.80 |
| Oriade | 490,292,657.56 |
| Orolu | 439,439,880.89 |
| Osogbo | 485,929,427.09 |
TOTAL: N13,763,788,236.91 – Thirteen Billion, Seven Hundred and Sixty-Three Million, Seven Hundred and Eighty-Eight Thousand, Two Hundred and Thirty-Six Naira and Ninety-One Kobo Only.
SOURCE: Office of the Accountant General for the Federation